Past TTM Success; Gregg signed our 1992 Score.
Olson with the Arizona Diamondbacks | |||
| Pitcher | |||
| Born: October 11, 1966 Scribner, Nebraska | |||
| |||
| MLB debut | |||
|---|---|---|---|
| September 2, 1988, for the Baltimore Orioles | |||
| Last MLB appearance | |||
| June 22, 2001, for the Los Angeles Dodgers | |||
| MLB statistics | |||
| Win–loss record | 40–39 | ||
| Earned run average | 3.46 | ||
| Strikeouts | 588 | ||
| Saves | 217 | ||
| Teams | |||
| Career highlights and awards | |||
No comments:
Post a Comment