Purchased 2003-04 Skybox Limited Edition - Rare Form
Yeshiva University Men's Basketball | |
---|---|
Position | Assistant Coach |
League | Division III |
Personal information | |
Born | October 25, 1982 Washington, D.C. |
Nationality | American |
Listed height | 6 ft 8 in (2.03 m) |
Listed weight | 295 lb (134 kg) |
Career information | |
High school | Oxon Hill (Oxon Hill, Maryland) |
College | Georgetown (2000–2003) |
NBA draft | 2003 / Round: 1 / Pick: 9th overall |
Selected by the New York Knicks | |
Playing career | 2003–2017 |
Position | Power forward |
Number | 50,60 |
Coaching career | 2019–present |
Career history | |
As player: | |
2003–2005 | New York Knicks |
2005–2007 | Chicago Bulls |
2009–2010 | Shaanxi Kylins |
2010 | Erie BayHawks |
2010 | Cangrejeros de Santurce |
2010 | Metros de Santiago |
2010–2011 | Club Biguá |
2011 | Cangrejeros de Santurce |
2012 | Vaqueros de Bayamón |
2013 | Guaiqueríes de Margarita |
2013 | Vaqueros de Bayamón |
2014 | Club Atlético Atenas |
2014 | Brujos de Guayama |
2015–2017 | Urunday Universitario |
As coach: | |
2019–present | Yeshiva University (assistant) |
Career highlights and awards | |
| |
No comments:
Post a Comment