Past TTM Success; Sandy signed our 1996 Fleer.
Alomar Jr. with the Cleveland Indians | |||
| Cleveland Indians – No. 15 | |||
|---|---|---|---|
| Catcher / Coach | |||
| Born: June 18, 1966 Salinas, Puerto Rico | |||
| |||
| MLB debut | |||
| September 30, 1988, for the San Diego Padres | |||
| Last MLB appearance | |||
| September 30, 2007, for the New York Mets | |||
| MLB statistics | |||
| Batting average | .273 | ||
| Home runs | 112 | ||
| Runs batted in | 588 | ||
| Managerial record | 3–3 | ||
| Winning % | .500 | ||
| Teams | |||
As player
As manager As coach
| |||
| Career highlights and awards | |||
| |||
No comments:
Post a Comment