Past TTM Success; Shawon signed our 1987 Topps, 1989 Fleer, and 1990 Score.
Dunston with the Chicago Cubs in 1988 | |||
| Shortstop | |||
| Born: March 21, 1963 Brooklyn, New York | |||
| |||
| MLB debut | |||
|---|---|---|---|
| April 9, 1985, for the Chicago Cubs | |||
| Last MLB appearance | |||
| September 29, 2002, for the San Francisco Giants | |||
| MLB statistics | |||
| Batting average | .269 | ||
| Home runs | 150 | ||
| Runs batted in | 668 | ||
| Teams | |||
| Career highlights and awards | |||
No comments:
Post a Comment