Past TTM Success; Bob signed our blank index.
| First baseman | |||
| Born: May 26, 1948 Boston, Massachusetts | |||
| |||
| Professional debut | |||
|---|---|---|---|
| MLB: May 10, 1974, for the Milwaukee Brewers | |||
| NPB: April 2, 1977, for the Crown Lighter Lions | |||
| Last appearance | |||
| MLB: June 10, 1976, for the Milwaukee Brewers | |||
| NPB: September 30, 1978, for the Crown Lighter Lions | |||
| MLB statistics | |||
| Batting average | .242 | ||
| Home runs | 2 | ||
| Runs batted in | 13 | ||
| Stolen bases | 2 | ||
No comments:
Post a Comment