Past TTM Success; Bob signed our 1994 Topps Archives The Ultimate 1954 Set - [Base] - Gold #85
Turley in 1959 | |||
| Pitcher | |||
| Born: September 19, 1930 Troy, Illinois | |||
| Died: March 30, 2013 (aged 82) Atlanta, Georgia | |||
| |||
| MLB debut | |||
|---|---|---|---|
| September 29, 1951, for the St. Louis Browns | |||
| Last MLB appearance | |||
| September 21, 1963, for the Boston Red Sox | |||
| MLB statistics | |||
| Win–loss record | 101–85 | ||
| Earned run average | 3.64 | ||
| Strikeouts | 1,265 | ||
| Teams | |||
| Career highlights and awards | |||
| |||
No comments:
Post a Comment