In Person
Daniel with the Chicago Bears in 2019 | |||||||||||||
| No. 4 – Detroit Lions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position: | Quarterback | ||||||||||||
| Personal information | |||||||||||||
| Born: | October 7, 1986 Irving, Texas | ||||||||||||
| Height: | 6 ft 0 in (1.83 m) | ||||||||||||
| Weight: | 229 lb (104 kg) | ||||||||||||
| Career information | |||||||||||||
| High school: | Southlake Carroll (Southlake, Texas) | ||||||||||||
| College: | Missouri | ||||||||||||
| Undrafted: | 2009 | ||||||||||||
| Career history | |||||||||||||
| |||||||||||||
| * Offseason and/or practice squad member only | |||||||||||||
| Roster status: | Active | ||||||||||||
| Career highlights and awards | |||||||||||||
| |||||||||||||
| Career NFL statistics as of Week 9, 2020 | |||||||||||||
| |||||||||||||
No comments:
Post a Comment