Past TTM Success; Eddie signed our note.
| Eddie Joost | |||
|---|---|---|---|
Joost in 1954 | |||
| Shortstop / Manager | |||
| Born: June 5, 1916 San Francisco, California | |||
| Died: April 12, 2011 (aged 94) Fair Oaks, California | |||
| |||
| MLB debut | |||
| September 11, 1936, for the Cincinnati Reds | |||
| Last MLB appearance | |||
| September 25, 1955, for the Boston Red Sox | |||
| MLB statistics | |||
| Batting average | .239 | ||
| Home runs | 134 | ||
| Runs batted in | 601 | ||
| Teams | |||
As player
As manager | |||
| Career highlights and awards | |||
| |||
No comments:
Post a Comment