Purchased 2015 Sage Hit - Autographs - Black #A133
Coleman with the Seahawks in 2018 | |||||||||||||||
No. 27 – Detroit Lions | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Cornerback | ||||||||||||||
Personal information | |||||||||||||||
Born: | March 27, 1993 Columbus, Georgia | ||||||||||||||
Height: | 5 ft 11 in (1.80 m) | ||||||||||||||
Weight: | 190 lb (86 kg) | ||||||||||||||
Career information | |||||||||||||||
High school: | Brunswick (Brunswick, Georgia) | ||||||||||||||
College: | Tennessee | ||||||||||||||
Undrafted: | 2015 | ||||||||||||||
Career history | |||||||||||||||
| |||||||||||||||
* Offseason and/or practice squad member only | |||||||||||||||
Roster status: | Active | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Career NFL statistics as of Week 12, 2020 | |||||||||||||||
|
No comments:
Post a Comment