Purchased 1980 Topps - [Base] #663
Bobby Clark | |||
---|---|---|---|
Outfielder | |||
Born: June 13, 1955 Sacramento, California | |||
| |||
MLB debut | |||
August 21, 1979, for the California Angels | |||
Last MLB appearance | |||
August 4, 1985, for the Milwaukee Brewers | |||
MLB statistics | |||
AVG | .239 | ||
HR | 19 | ||
Hits | 231 | ||
RBI | 100 | ||
Teams | |||
Ralph Botting | |||
---|---|---|---|
Pitcher | |||
Born: May 12, 1955 Houlton, Maine | |||
| |||
MLB debut | |||
June 28, 1979, for the California Angels | |||
Last MLB appearance | |||
October 5, 1980, for the California Angels | |||
MLB statistics | |||
Win-Loss record | 2–3 | ||
Earned run average | 7.39 | ||
Innings pitched | 56 | ||
Teams | |||
|
Shortstop | |||
Born: June 20, 1958 South Bend, Indiana | |||
| |||
MLB debut | |||
---|---|---|---|
May 22, 1979, for the California Angels | |||
Last MLB appearance | |||
October 3, 1993, for the Milwaukee Brewers | |||
MLB statistics | |||
Batting average | .264 | ||
Home runs | 71 | ||
Runs batted in | 435 | ||
Teams | |||
Career highlights and awards | |||
|
No comments:
Post a Comment