Past TTM Success; Rod signed our 1997 Topps - [Base] #469
Barajas with the Pittsburgh Pirates in 2012 | |||
San Diego Padres – No. 20 | |||
---|---|---|---|
Catcher / Coach | |||
Born: September 5, 1975 Ontario, California | |||
| |||
MLB debut | |||
September 25, 1999, for the Arizona Diamondbacks | |||
Last MLB appearance | |||
October 3, 2012, for the Pittsburgh Pirates | |||
MLB statistics | |||
Batting average | .235 | ||
Home runs | 136 | ||
Runs batted in | 480 | ||
Managerial record | 1–7 | ||
Winning % | .125 | ||
Teams | |||
As player
As manager As coach
| |||
Career highlights and awards | |||
|
No comments:
Post a Comment