Rob signed our custom index.
| Born | January 9, 1958 Saint Paul, Minnesota, U.S. | ||
|---|---|---|---|
| Height | 5 ft 10 in (178 cm) | ||
| Weight | 180 lb (82 kg; 12 st 12 lb) | ||
| Position | Left wing | ||
| Shot | Left | ||
| Played for | Buffalo Sabres Hartford Whalers New York Rangers | ||
| National team | |||
| NHL Draft | 49th overall, 1978 Buffalo Sabres | ||
| Playing career | 1979–1984 | ||
| Medal record | ||
|---|---|---|
| Men's ice hockey | ||
| Representing the | ||
| Olympic Games | ||
| 1980 Lake Placid | Team competition | |
No comments:
Post a Comment