George completed our 1968 Topps - [Base] #301
![]() Mitterwald in 1978 | |||
| Catcher | |||
| Born: June 7, 1945 Berkeley, California | |||
| |||
| MLB debut | |||
|---|---|---|---|
| September 16, 1966, for the Minnesota Twins | |||
| Last MLB appearance | |||
| September 24, 1977, for the Chicago Cubs | |||
| MLB statistics | |||
| Batting average | .236 | ||
| Home runs | 76 | ||
| Runs batted in | 301 | ||
| Teams | |||
Renick in 1987 during his coaching tenure with the Minnesota Twins. | |||
| Infielder / Outfielder | |||
| Born: March 16, 1944 London, Ohio | |||
| |||
| MLB debut | |||
|---|---|---|---|
| July 11, 1968, for the Minnesota Twins | |||
| Last MLB appearance | |||
| October 2, 1972, for the Minnesota Twins | |||
| MLB statistics | |||
| Batting average | .221 | ||
| Home runs | 20 | ||
| Runs batted in | 71 | ||
| Teams | |||
| As player As coach | |||
| Career highlights and awards | |||
| |||

No comments:
Post a Comment