Jim signed our customs TTM in 24 days
| Second baseman / Third baseman / Manager / Coach | |||
| Born: January 23, 1934 San Pedro, California | |||
| |||
| MLB debut | |||
|---|---|---|---|
| May 3, 1954, for the New York Giants | |||
| Last MLB appearance | |||
| June 27, 1967, for the Chicago Cubs | |||
| MLB statistics | |||
| Batting average | .244 | ||
| Hits | 418 | ||
| Home runs | 9 | ||
| Runs | 248 | ||
| Managerial record | 66–116 | ||
| Winning % | .363 | ||
| Teams | |||
As player
As manager
As coach | |||
No comments:
Post a Comment