Past TTM Success; Al signed our 1994 Topps Archives The Ultimate 1954 Set - [Base] - Gold #15
Al Rosen, circa 1953. | |||
| Third baseman | |||
| Born: February 29, 1924 Spartanburg, South Carolina | |||
| Died: March 13, 2015 (aged 91) Rancho Mirage, California | |||
| |||
| MLB debut | |||
|---|---|---|---|
| September 10, 1947, for the Cleveland Indians | |||
| Last MLB appearance | |||
| September 30, 1956, for the Cleveland Indians | |||
| MLB statistics | |||
| Batting average | .285 | ||
| Home runs | 192 | ||
| Runs batted in | 717 | ||
| Teams | |||
| Career highlights and awards | |||
| |||
No comments:
Post a Comment