Past TTM Success; Alfonso signed our 1999 Team Best Player of the Year - [Base] #45
Soriano with the New York Yankees in 2013 | |||
| Left fielder / Second baseman | |||
| Born: January 7, 1976 San Pedro de Macorís, Dominican Republic | |||
| |||
| Professional debut | |||
|---|---|---|---|
| NPB: August 5, 1997, for the Hiroshima Toyo Carp | |||
| MLB: September 14, 1999, for the New York Yankees | |||
| Last appearance | |||
| NPB: August 17, 1997, for the Hiroshima Toyo Carp | |||
| MLB: July 5, 2014, for the New York Yankees | |||
| MLB statistics | |||
| Batting average | .270 | ||
| Hits | 2,095 | ||
| Home runs | 412 | ||
| Runs batted in | 1,159 | ||
| Teams | |||
| Career highlights and awards | |||
| |||
No comments:
Post a Comment