Past TTM Success; Bob signed our 1994 Topps Archives The Ultimate 1954 Set - [Base] #113
Topps baseball card – 1954 Series, #113 | |||
| First baseman | |||
| Born: October 1, 1919 Potts Camp, Mississippi | |||
| Died: September 7, 2004 (aged 84) Wichita, Kansas | |||
| |||
| MLB debut | |||
|---|---|---|---|
| September 8, 1951, for the Chicago White Sox | |||
| Last MLB appearance | |||
| September 24, 1961, for the Milwaukee Braves | |||
| MLB statistics | |||
| Batting average | .293 | ||
| Home runs | 19 | ||
| Runs batted in | 175 | ||
| Teams | |||
| Career highlights and awards | |||
| |||
No comments:
Post a Comment