Past TTM Success; Don signed our 1994 Topps Archives The Ultimate 1954 Set - [Base] - Gold #42
| Right fielder | |||
| Born: April 14, 1927 St. Louis, Missouri | |||
| Died: December 28, 2011 (aged 84) St. Louis, Missouri | |||
| |||
| MLB debut | |||
|---|---|---|---|
| August 2, 1948, for the New York Giants | |||
| Last MLB appearance | |||
| May 2, 1959, for the Chicago White Sox | |||
| MLB statistics | |||
| Batting average | .296 | ||
| Home runs | 65 | ||
| Runs batted in | 520 | ||
| Teams | |||
| Career highlights and awards | |||
| |||
No comments:
Post a Comment