Lou signed our 1991 Topps Archives The Ultimate 1953 Set - [Base] #224
| Pitcher | |||
| Born: September 8, 1926 St. Louis, Missouri | |||
| Died: March 25, 2013 (aged 86) Timonium, Maryland | |||
| |||
| MLB debut | |||
|---|---|---|---|
| April 25, 1950, for the St. Louis Browns | |||
| Last MLB appearance | |||
| September 28, 1958, for the Baltimore Orioles | |||
| MLB statistics | |||
| Win–loss record | 12–18 | ||
| Earned run average | 4.70 | ||
| Strikeouts | 152 | ||
| Teams | |||
No comments:
Post a Comment