Barney signed our 1965 Topps - [Base] #28
Schultz in 1971 | |||
| Pitcher | |||
| Born: August 15, 1926 Beverly, New Jersey | |||
| Died: September 6, 2015 (aged 89) Willingboro, New Jersey | |||
| |||
| MLB debut | |||
|---|---|---|---|
| April 12, 1955, for the St. Louis Cardinals | |||
| Last MLB appearance | |||
| September 6, 1965, for the St. Louis Cardinals | |||
| MLB statistics | |||
| Win–loss record | 20–20 | ||
| Earned run average | 3.63 | ||
| Saves | 35 | ||
| Teams | |||
As player
As coach | |||
| Career highlights and awards | |||
| |||
No comments:
Post a Comment