Jack signed our 1964 Topps - [Base] #305
| Pitcher | |||
| Born: October 3, 1936 Farmingdale, New York | |||
| Died: December 21, 2007 (aged 71) Baton Rouge, Louisiana | |||
| |||
| MLB debut | |||
|---|---|---|---|
| April 17, 1962, for the Pittsburgh Pirates | |||
| Last MLB appearance | |||
| September 22, 1968, for the Chicago Cubs | |||
| MLB statistics | |||
| Win–loss record | 33–41 | ||
| Earned run average | 4.24 | ||
| Strikeouts | 434 | ||
| Teams | |||
| |||
| Career highlights and awards | |||
| |||
No comments:
Post a Comment