Luis signed our 1995 Score.
| Texas Rangers – No. 18 | |||
|---|---|---|---|
| Third baseman / Coach | |||
| Born: May 25, 1970 Santo Domingo, Dominican Republic | |||
| |||
| Professional debut | |||
| MLB: August 31, 1993, for the Boston Red Sox | |||
| NPB: 1997, for the Yakult Swallows | |||
| Last appearance | |||
| MLB: September 28, 1996, for the Texas Rangers | |||
| NPB: 1997, for the Yakult Swallows | |||
| MLB statistics | |||
| Batting average | .228 | ||
| Home runs | 2 | ||
| Runs batted in | 26 | ||
| NPB statistics | |||
| Batting average | .172 | ||
| Home runs | 0 | ||
| Runs batted in | 7 | ||
| Teams | |||
| As player As coach
| |||

No comments:
Post a Comment