Past TTM Success; Rich signed our 1990 Pro Set.
| No. 86, 88, 87 | |||
|---|---|---|---|
| Position: | |||
| Personal information | |||
| Born: | October 13, 1942 Brooklyn, New York | ||
| Career information | |||
| High school: | Brooklyn (NY) Poly Prep | ||
| College: | Wagner | ||
| NFL Draft: | 1965 / Round: 18 / Pick: 247 | ||
| AFL draft: | 1965 / Round: Red Shirt 9 / Pick: 68 (by the New York Jets)[1] | ||
| Career history | |||
| As player: | |||
| |||
| As coach: | |||
| |||
| Career NFL statistics | |||
| |||
| Head coaching record | |||
| Regular season: | 40–56 (.417) | ||
| Postseason: | 1–1 (.500) | ||
| Career: | 41–57 (.418) | ||
No comments:
Post a Comment