Juan signed our 2002 Upper Deck Authentics - Stars of 89 #SL-JG
| Outfielder | |||||||||||||||||||||||||||||
| Born: October 20, 1969 Vega Baja, Puerto Rico | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| MLB debut | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 1, 1989, for the Texas Rangers | |||||||||||||||||||||||||||||
| Last MLB appearance | |||||||||||||||||||||||||||||
| May 31, 2005, for the Cleveland Indians | |||||||||||||||||||||||||||||
| MLB statistics | |||||||||||||||||||||||||||||
| Batting average | .295 | ||||||||||||||||||||||||||||
| Home runs | 434 | ||||||||||||||||||||||||||||
| Runs batted in | 1,404 | ||||||||||||||||||||||||||||
| Teams | |||||||||||||||||||||||||||||
| Career highlights and awards | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
hide Medals
| |||||||||||||||||||||||||||||

No comments:
Post a Comment