Willie signed our ball for us in person.
| Personal information | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth name | Willie James Smith III | ||||||||||||||||||||||||||||||||||
| Nationality | American | ||||||||||||||||||||||||||||||||||
| Born | February 28, 1956[1] Rochester, Pennsylvania, U.S. | ||||||||||||||||||||||||||||||||||
| Died | November 7, 2020 (aged 64) | ||||||||||||||||||||||||||||||||||
| Height | 5 ft 8 in (1.73 m) | ||||||||||||||||||||||||||||||||||
| Weight | 161 lb (73 kg) | ||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||
| Sport | Running | ||||||||||||||||||||||||||||||||||
| Event(s) | 400 meters | ||||||||||||||||||||||||||||||||||
| College team | Auburn Tigers | ||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||
| Personal best(s) | 400m - 44.73 s (1978) | ||||||||||||||||||||||||||||||||||
hide Medal record
| |||||||||||||||||||||||||||||||||||

No comments:
Post a Comment