OMLB
| Pitcher / Manager | |||
| Born: April 6, 1937 Otsego, Michigan | |||
| |||
| MLB debut | |||
|---|---|---|---|
| July 19, 1960, for the Detroit Tigers | |||
| Last MLB appearance | |||
| July 15, 1972, for the Chicago White Sox | |||
| MLB statistics | |||
| Win–loss record | 96–81 | ||
| Earned run average | 3.84 | ||
| Strikeouts | 743 | ||
| Saves | 92 | ||
| Managerial record | 71–73 | ||
| Winning % | .493 | ||
| Teams | |||
| |||
| Career highlights and awards | |||

No comments:
Post a Comment