Danny signed our 1986 Topps - [Base] #519
Darwin as a pitching coach with the Great Lakes Loons in 2008 | |||
| Pitcher | |||
| Born: October 25, 1955 Bonham, Texas | |||
| |||
| MLB debut | |||
|---|---|---|---|
| September 8, 1978, for the Texas Rangers | |||
| Last MLB appearance | |||
| September 22, 1998, for the San Francisco Giants | |||
| MLB statistics | |||
| Win–loss record | 171–182 | ||
| Earned run average | 3.84 | ||
| Strikeouts | 1,942 | ||
| Teams | |||
| Career highlights and awards | |||
| |||
No comments:
Post a Comment