Nick signed our 2008 Allen Ginter
Hayden in 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | American | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | July 30, 1981 Owensboro, Kentucky, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | May 22, 2017 (aged 35) Cesena, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bike number | 69 (retired in honor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | nickyhayden.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I have been collecting through the mail since 1994. Most of my autos have been obtained that way. My autos are not for sale. 8,097 total autographs, 4,370 different players, 913 deceased players.
Hayden in 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | American | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | July 30, 1981 Owensboro, Kentucky, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | May 22, 2017 (aged 35) Cesena, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bike number | 69 (retired in honor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | nickyhayden.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment