Kirk signed our 2012 SAGE Hit - [Base] #108
Cousins in 2019 | |||||||||||||
No. 8 – Minnesota Vikings | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback | ||||||||||||
Personal information | |||||||||||||
Born: | August 19, 1988 Barrington, Illinois | ||||||||||||
Height: | 6 ft 3 in (1.91 m) | ||||||||||||
Weight: | 202 lb (92 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Holland Christian (Holland, Michigan) | ||||||||||||
College: | Michigan State | ||||||||||||
NFL Draft: | 2012 / Round: 4 / Pick: 102 | ||||||||||||
Career history | |||||||||||||
| |||||||||||||
Roster status: | Active | ||||||||||||
Career highlights and awards | |||||||||||||
| |||||||||||||
Career NFL statistics as of 2020 | |||||||||||||
|
No comments:
Post a Comment