Daryl signed our 1995 Score TTM
![]() Johnston in September 2006. | |||||||||
| Dallas Renegades | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position: | Director of Player Personnel | ||||||||
| Personal information | |||||||||
| Born: | February 10, 1966 Youngstown, New York | ||||||||
| Height: | 6 ft 2 in (1.88 m) | ||||||||
| Weight: | 242 lb (110 kg) | ||||||||
| Career information | |||||||||
| High school: | Lewiston-Porter (NY) | ||||||||
| College: | Syracuse | ||||||||
| NFL Draft: | 1989 / Round: 2 / Pick: 39 | ||||||||
| Career history | |||||||||
| As player: | |||||||||
| As executive: | |||||||||
| |||||||||
| Career highlights and awards | |||||||||
| |||||||||
| Career NFL statistics | |||||||||
| |||||||||


No comments:
Post a Comment