Ryne signed our 1992 Score - [Base] #442
Sandberg in 1990 | |||
| Second baseman / Manager | |||
| Born: September 18, 1959 Spokane, Washington | |||
| |||
| MLB debut | |||
|---|---|---|---|
| September 2, 1981, for the Philadelphia Phillies | |||
| Last MLB appearance | |||
| September 28, 1997, for the Chicago Cubs | |||
| MLB statistics | |||
| Batting average | .285 | ||
| Hits | 2,386 | ||
| Home runs | 282 | ||
| Runs batted in | 1,061 | ||
| Managerial record | 119–159 | ||
| Winning % | .428 | ||
| Teams | |||
| |||
| Career highlights and awards | |||
| |||
| Member of the National | |||
| Induction | 2005 | ||
No comments:
Post a Comment