1989 Topps - [Base] #654
Outfielder / Manager | |||
Born: November 9, 1931 New Athens, Illinois | |||
| |||
MLB debut | |||
---|---|---|---|
April 17, 1956, for the Washington Senators | |||
Last MLB appearance | |||
September 28, 1963, for the Detroit Tigers | |||
MLB statistics | |||
Batting average | .257 | ||
Home runs | 25 | ||
Runs batted in | 172 | ||
Managerial record | 1,281–1,125 | ||
Winning % | .532 | ||
Teams | |||
| |||
Career highlights and awards | |||
Member of the National | |||
Baseball Hall of Fame | |||
Induction | 2010 | ||
Vote | 87.5% | ||
Election Method | Veteran's Committee |
No comments:
Post a Comment