2000 Bowman's Best - Locker Room Collection Autographs #LRCA2
Ankiel with the St. Louis Cardinals in 2008 | |||
| Center fielder / Pitcher | |||
| Born: July 19, 1979 Fort Pierce, Florida | |||
| |||
| MLB debut | |||
|---|---|---|---|
| August 23, 1999, for the St. Louis Cardinals | |||
| Last MLB appearance | |||
| June 8, 2013, for the New York Mets | |||
| MLB statistics | |||
| Batting average | .240 | ||
| Home runs | 76 | ||
| Runs batted in | 251 | ||
| Win–loss record | 13–10 | ||
| Earned run average | 3.90 | ||
| Strikeouts | 269 | ||
| Teams | |||
No comments:
Post a Comment