Charlie signed our 1994 Topps Archives The Ultimate 1954 Set - [Base]
| Catcher | |||
| Born: October 13, 1924 San Francisco, California | |||
| Died: September 7, 2019 (aged 94) Millbrae, California | |||
| |||
| MLB debut | |||
|---|---|---|---|
| September 29, 1948, for the New York Yankees | |||
| Last MLB appearance | |||
| September 28, 1957, for the Chicago Cubs | |||
| MLB statistics | |||
| Batting average | .282 | ||
| Home runs | 1 | ||
| Runs batted in | 52 | ||
| Teams | |||
| Career highlights and awards | |||
| |||
No comments:
Post a Comment