Frank signed our 1991 Topps Archives The Ultimate 1953 Set - [Base] #164(October 2, 1920 – July 19, 2002)
Shea, circa 1953 | |||
| Pitcher | |||
| Born: October 2, 1920 Naugatuck, Connecticut | |||
| Died: July 19, 2002 (aged 81) New Haven, Connecticut | |||
| |||
| MLB debut | |||
|---|---|---|---|
| April 19, 1947, for the New York Yankees | |||
| Last MLB appearance | |||
| August 27, 1955, for the Washington Senators | |||
| MLB statistics | |||
| Win–Loss record | 56–46 | ||
| Earned run average | 3.80 | ||
| Strikeouts | 361 | ||
| Teams | |||
| Career highlights and awards | |||
| |||
No comments:
Post a Comment