Harold signed our 1976 Topps - [Base] #285
| No. 29 | |||||||
|---|---|---|---|---|---|---|---|
| Position: | Wide receiver | ||||||
| Personal information | |||||||
| Born: | January 6, 1946 Hattiesburg, Mississippi | ||||||
| Career information | |||||||
| College: | Jackson State | ||||||
| NFL Draft: | 1968 / Round: 12 / Pick: 323 | ||||||
| Career history | |||||||
| As a player: | |||||||
| |||||||
| As a coach: | |||||||
| |||||||
| Career highlights and awards | |||||||
| Career NFL statistics | |||||||
| |||||||
| Head coaching record | |||||||
| Regular season: | 6-11 | ||||||

No comments:
Post a Comment