Jim signed our 1983 Seattle Pilots 1969 Galasso #1
Bouton with the Seattle Pilots in 1969 | |||
| Pitcher | |||
| Born: March 8, 1939 Newark, New Jersey | |||
| Died: July 10, 2019 (aged 80) Great Barrington, Massachusetts | |||
| |||
| MLB debut | |||
|---|---|---|---|
| April 22, 1962, for the New York Yankees | |||
| Last MLB appearance | |||
| September 29, 1978, for the Atlanta Braves | |||
| MLB statistics | |||
| Win–loss record | 62–63 | ||
| Earned run average | 3.57 | ||
| Strikeouts | 720 | ||
| Teams | |||
| Career highlights and awards | |||
| |||
No comments:
Post a Comment