2012-13 Panini Select - [Base] #219
Lee playing for UCLA | |
| Free agent | |
|---|---|
| Position | Shooting guard |
| Personal information | |
| Born | May 22, 1990 Riverside, California |
| Nationality | American |
| Listed height | 6 ft 5 in (1.96 m) |
| Listed weight | 200 lb (91 kg) |
| Career information | |
| High school | John W. North (Riverside, California) |
| College | UCLA (2008–2011) |
| NBA draft | 2011 / Round: 2 / Pick: 43rd overall |
| Selected by the Chicago Bulls | |
| Playing career | 2011–present |
| Career history | |
| 2011–2013 | Minnesota Timberwolves |
| 2012 | →Sioux Falls Skyforce |
| 2014 | Delaware 87ers |
| 2014 | Philadelphia 76ers |
| 2014–2015 | Delaware 87ers |
| 2015 | Grand Rapids Drive |
| 2016 | Brujos de Guayama |
| 2016–2017 | Trabzonspor |
| 2017–2018 | Igokea |
| 2018–2019 | Tigers Tübingen |
| 2019 | Kolossos Rodou |
| 2019–2020 | Rethymno Cretan Kings |
| Career highlights and awards | |
| |
No comments:
Post a Comment