2013 SPx - [Base] #116
Smith before a Toronto Argonauts game in 2018. | |||||||||||
| Edmonton Elks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position: | Wide receiver | ||||||||||
| Personal information | |||||||||||
| Born: | March 11, 1990 Miami, Florida | ||||||||||
| Height: | 6 ft 5 in (1.96 m) | ||||||||||
| Weight: | 225 lb (102 kg) | ||||||||||
| Career information | |||||||||||
| High school: | Miami (FL) Archbishop Carroll | ||||||||||
| College: | Florida State | ||||||||||
| Undrafted: | 2013 | ||||||||||
| Career history | |||||||||||
| * Offseason and/or practice squad member only | |||||||||||
| Roster status: | Active | ||||||||||
| CFL status: | American | ||||||||||
| Career highlights and awards | |||||||||||
| Career NFL statistics as of 2019 | |||||||||||
| Career CFL statistics | |||||||||||
| |||||||||||
No comments:
Post a Comment