Herb signed our 1989 Swell Baseball Greats - [Base] #114
Score in 1955 | |||
| Pitcher | |||
| Born: June 7, 1933 Rosedale, New York | |||
| Died: November 11, 2008 (aged 75) Rocky River, Ohio | |||
| |||
| MLB debut | |||
|---|---|---|---|
| April 15, 1955, for the Cleveland Indians | |||
| Last MLB appearance | |||
| May 4, 1962, for the Chicago White Sox | |||
| MLB statistics | |||
| Win–loss record | 55–46 | ||
| Earned run average | 3.36 | ||
| Strikeouts | 837 | ||
| Teams | |||
| Career highlights and awards | |||
| |||
No comments:
Post a Comment