Lim signed our 1992-93 Topps Stadium Club - [Base] #4
UC Davis Aggies | |
---|---|
Position | Head coach |
League | Big West Conference |
Personal information | |
Born | August 18, 1963 Niles, Illinois |
Nationality | American |
Listed height | 5 ft 11 in (1.80 m) |
Listed weight | 195 lb (88 kg) |
Career information | |
High school | Notre Dame College Prep (Niles, Illinois) |
College |
|
NBA draft | 1986 / Round: 3 / Pick: 70th overall |
Selected by the Atlanta Hawks | |
Playing career | 1987–1995 |
Position | Point guard |
Number | 25, 12, 33, 14 |
Coaching career | 1994–present |
Career history | |
As player: | |
1987–1988 | Rochester Flyers |
1988 | Chicago Express |
1988–1989 | Utah Jazz |
1990 | Santa Barbara Islanders |
1990 | Los Angeles Clippers |
1990 | Saskatchewan Storm |
1990 | Omaha Racers |
1990–1994 | Sacramento Kings |
1994 | Omaha Racers |
1994–1995 | Atlanta Hawks |
1995 | CB Salamanca |
As coach: | |
1994 | Omaha Racers (assistant) |
1999–2001 | Sacramento Monarchs (assistant) |
2002–2011 | Bradley |
2011–present | UC Davis |
Career highlights and awards | |
As player:
As coach:
| |
Career statistics | |
Points | 1,210 (3.8 ppg) |
Rebounds | 396 (1.2 rpg) |
Assists | 930 (2.9 apg) |
No comments:
Post a Comment