I have been collecting through the mail since 1994. Most of my autos have been obtained that way. My autos are not for sale. 8,097 total autographs, 4,370 different players, 913 deceased players.
Tuesday, July 20, 2021
Purchase--Bill Nicholson--MLB-- (December 11, 1914 – March 8, 1996)
Outfielder | |||
Born: December 11, 1914 Chestertown, Maryland | |||
Died: March 8, 1996 (aged 81) Chestertown, Maryland | |||
| |||
MLB debut | |||
---|---|---|---|
June 13, 1936, for the Philadelphia Athletics | |||
Last MLB appearance | |||
September 19, 1953, for the Philadelphia Phillies | |||
MLB statistics | |||
Batting average | .268 | ||
Home runs | 235 | ||
Runs batted in | 948 | ||
Teams | |||
Career highlights and awards | |||
|
Purchase--Chet Nichols--MLB--(February 22, 1931 – March 27, 1995)
Pitcher | |||
Born: February 22, 1931 Pawtucket, Rhode Island | |||
Died: March 27, 1995 (aged 64) Lincoln, Rhode Island | |||
| |||
MLB debut | |||
---|---|---|---|
April 19, 1951, for the Boston Braves | |||
Last MLB appearance | |||
April 24, 1964, for the Cincinnati Reds | |||
MLB statistics | |||
Win–loss record | 34–36 | ||
Earned run average | 3.64 | ||
Strikeouts | 266 | ||
Teams | |||
Career highlights and awards | |||
|
Purchase--Barney Mussill--MLB--(October 1, 1919 – January 27, 2013)
Pitcher | |||
Born: October 1, 1919 Bower Hill, Pennsylvania | |||
Died: January 27, 2013 (aged 93) Detroit, Michigan | |||
| |||
MLB debut | |||
---|---|---|---|
April 20, 1944, for the Philadelphia Phillies | |||
Last MLB appearance | |||
July 26, 1944, for the Philadelphia Phillies | |||
MLB statistics | |||
Win–loss record | 0–1 | ||
Earned run average | 6.05 | ||
Strikeouts | 5 | ||
Teams | |||
Purchase--Pete Naktenis--MLB--(June 12, 1914 – August 1, 2007)
Pitcher | |||
Born: June 12, 1914 Aberdeen, Washington | |||
Died: August 1, 2007 (aged 93) Singer Island, Florida | |||
| |||
MLB debut | |||
---|---|---|---|
June 13, 1936, for the Philadelphia Athletics | |||
Last MLB appearance | |||
May 14, 1939, for the Cincinnati Reds | |||
MLB statistics | |||
Win–loss record | 0–1 | ||
Earned run average | 10.72 | ||
Strikeouts | 19 | ||
Teams | |||
Purchase--George Myatt-- (June 14, 1914 – September 14, 2000)
Second baseman/ Third baseman /Shortstop | |||
Born: June 14, 1914 Denver, Colorado | |||
Died: September 14, 2000 (aged 86) Orlando, Florida | |||
| |||
MLB debut | |||
---|---|---|---|
August 16, 1938, for the New York Giants | |||
Last MLB appearance | |||
May 19, 1947, for the Washington Senators | |||
MLB statistics | |||
Batting average | .283 | ||
Home runs | 4 | ||
Runs batted in | 99 | ||
Teams | |||
|
Purchase--Francis "Bats" Nekola--MLB
Pitcher | |||
Born: December 10, 1906 New York City | |||
Died: March 11, 1987 (aged 80) Rockville Centre, New York | |||
| |||
MLB debut | |||
---|---|---|---|
July 19, 1929, for the New York Yankees | |||
Last MLB appearance | |||
April 30, 1933, for the Detroit Tigers | |||
MLB statistics | |||
Win–loss record | 0–0 | ||
Earned run average | 5.85 | ||
Strikeouts | 2 | ||
Teams | |||
\
Purchase--Karl Olson--MLB--(July 6, 1930 – December 25, 2010)
Center fielder | |||
Born: July 6, 1930 Ross, California | |||
Died: December 25, 2010 (aged 80) Reno, Nevada | |||
| |||
MLB debut | |||
---|---|---|---|
June 30, 1951, for the Boston Red Sox | |||
Last MLB appearance | |||
June 10, 1957, for the Detroit Tigers | |||
MLB statistics | |||
Batting average | .235 | ||
Hits | 160 | ||
RBI | 50 | ||
Teams | |||
| |||
Career highlights and awards | |||
|
Purchase--Len Okrie--MLB-- (July 16, 1923 – April 12, 2018)
Tap here to start composing...
Catcher | |||
Born: July 16, 1923 Detroit, Michigan | |||
Died: April 12, 2018 (aged 94) Hope Mills, North Carolina | |||
| |||
MLB debut | |||
---|---|---|---|
June 16, 1948, for the Washington Senators | |||
Last MLB appearance | |||
April 16, 1952, for the Boston Red Sox | |||
MLB statistics | |||
Batting average | .218 | ||
Hits | 17 | ||
Runs batted in | 3 | ||
Teams | |||
Purchase--Jimmy Outlaw--MLB--(January 20, 1913 – April 9, 2006)
Outfielder / Third baseman | |||
Born: January 20, 1913 Orme, Tennessee | |||
Died: April 9, 2006 (aged 93) Jackson, Alabama | |||
| |||
MLB debut | |||
---|---|---|---|
April 20, 1937, for the Cincinnati Reds | |||
Last MLB appearance | |||
May 8, 1949, for the Detroit Tigers | |||
MLB statistics | |||
Batting average | .268 | ||
Home runs | 6 | ||
Runs batted in | 184 | ||
Teams | |||
Career highlights and awards | |||
|
Purchase--Mike Palagyi--MLB--(July 4, 1917 – November 21, 2013)
Pitcher | |||
Born: July 4, 1917 Conneaut, Ohio, U.S. | |||
Died: November 21, 2013 (aged 96)[1] Conneaut, Ohio, U.S. | |||
| |||
MLB debut | |||
---|---|---|---|
August 18, 1939, for the Washington Senators | |||
Last MLB appearance | |||
August 18, 1939, for the Washington Senators | |||
MLB statistics | |||
Win–loss record | 0–0 | ||
Earned run average | infinite | ||
Strikeouts | 0 | ||
Teams | |||
07/19/2021 TTM Success--Corky Calhoun--NBA
Corky signed our index in 28 days.
Born | November 1, 1950 (age 70) Waukegan, Illinois |
---|---|
Nationality | American |
Listed height | 6 ft 7 in (2.01 m) |
Listed weight | 210 lb (95 kg) |
Career information | |
High school | Waukegan (Waukegan, Illinois) |
College | Penn (1969–1972) |
NBA draft | 1972 / Round: 1 / Pick: 4th overall |
Selected by the Phoenix Suns | |
Playing career | 1972–1979 |
Position | Small forward |
Number | 20, 10 |
Career history | |
1972–1974 | Phoenix Suns |
1974–1976 | Los Angeles Lakers |
1976–1978 | Portland Trail Blazers |
1978–1980 | Indiana Pacers |
Career highlights and awards | |
| |
Career statistics | |
Points | 2,896 (5.3 ppg) |
Rebounds | 1,962 (3.6 rpg) |
Assists | 601 (1.1 apg) |
07/19/21 TTM Success--Katie Smith--WNBA--HOF
Katie signed our index in 48 days.
Subscribe to:
Posts (Atom)
-
Past TTM Success, Ray signed our 1967 Topps TTM. Pitcher Born: May 31, 1938 (age 81) Pasco, Washington Batted: Right Threw: Right...
-
Taylor signed our custom index Pitcher Born: June 18, 1933 (age 87) Atlanta, Georgia Batted: Left Threw: Left ML...
-
Past TTM Success; Doc signed our 1964 Topps TTM. Catcher / Coach / Manager Born: December 10, 1936 Red Jacket, West Virginia , U.S....