Katie signed our index in 48 days.
Smith speaking at a press conference in 2019 | ||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Lynx | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Assistant coach | |||||||||||||||||||||||||||||||||||||||||||
| League | WNBA | |||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||
| Born | June 4, 1974 Logan, Ohio | |||||||||||||||||||||||||||||||||||||||||||
| Nationality | American | |||||||||||||||||||||||||||||||||||||||||||
| Listed height | 5 ft 11 in (1.80 m) | |||||||||||||||||||||||||||||||||||||||||||
| Listed weight | 175 lb (79 kg) | |||||||||||||||||||||||||||||||||||||||||||
| Career information | ||||||||||||||||||||||||||||||||||||||||||||
| High school | Logan (Logan, Ohio) | |||||||||||||||||||||||||||||||||||||||||||
| College | Ohio State (1992–1996) | |||||||||||||||||||||||||||||||||||||||||||
| WNBA draft | 1999 / Allocated | |||||||||||||||||||||||||||||||||||||||||||
| Selected by the Minnesota Lynx | ||||||||||||||||||||||||||||||||||||||||||||
| Playing career | 1999–2013 | |||||||||||||||||||||||||||||||||||||||||||
| Position | Shooting guard / Small forward | |||||||||||||||||||||||||||||||||||||||||||
| Number | 30 | |||||||||||||||||||||||||||||||||||||||||||
| Coaching career | 2014–present | |||||||||||||||||||||||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||||||||||||||||||||||
| As player: | ||||||||||||||||||||||||||||||||||||||||||||
| 1996–1998 | Columbus Quest | |||||||||||||||||||||||||||||||||||||||||||
| 1999–2005 | Minnesota Lynx | |||||||||||||||||||||||||||||||||||||||||||
| 2001–2002 | Lotos Gdynia | |||||||||||||||||||||||||||||||||||||||||||
| 2006–2009 | Detroit Shock | |||||||||||||||||||||||||||||||||||||||||||
| 2009 | Fenerbahçe Istanbul | |||||||||||||||||||||||||||||||||||||||||||
| 2010 | Washington Mystics | |||||||||||||||||||||||||||||||||||||||||||
| 2011–2013 | Seattle Storm | |||||||||||||||||||||||||||||||||||||||||||
| 2013 | New York Liberty | |||||||||||||||||||||||||||||||||||||||||||
| As coach: | ||||||||||||||||||||||||||||||||||||||||||||
| 2014–2017 | New York Liberty (assistant) | |||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | New York Liberty | |||||||||||||||||||||||||||||||||||||||||||
| 2020–present | Minnesota Lynx (assistant) | |||||||||||||||||||||||||||||||||||||||||||
| Career highlights and awards | ||||||||||||||||||||||||||||||||||||||||||||
As player:
| ||||||||||||||||||||||||||||||||||||||||||||
| Stats at WNBA.com | ||||||||||||||||||||||||||||||||||||||||||||
| Basketball Hall of Fame as player | ||||||||||||||||||||||||||||||||||||||||||||
| Women's Basketball Hall of Fame | ||||||||||||||||||||||||||||||||||||||||||||
hide Medals
| ||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment