2010 Bowman Platinum - Autograph Refractor #BPA-AH
Hechavarria with the Mets in 2019 | |||
| Chiba Lotte Marines – No. 55 | |||
|---|---|---|---|
| Shortstop | |||
| Born: April 15, 1989 Santiago de Cuba, Cuba | |||
| |||
| Professional debut | |||
| MLB: August 4, 2012, for the Toronto Blue Jays | |||
| NPB: April 30, 2021, for the Chiba Lotte Marines | |||
| MLB statistics (through 2020 season) | |||
| Batting average | .253 | ||
| Home runs | 37 | ||
| Runs batted in | 273 | ||
| NPB statistics (through 2021 season) | |||
| Batting average | .200 | ||
| Home runs | 1 | ||
| Runs batted in | 9 | ||
| Teams | |||
No comments:
Post a Comment