Bob signed our 1983 Topps 1952 Reprint Series - [Base] #120
| Pitcher | |||
| Born: August 10, 1927 Asheville, North Carolina | |||
| Died: February 18, 2010 (aged 82) Richmond, Virginia | |||
| |||
| MLB debut | |||
|---|---|---|---|
| April 21, 1951, for the Cleveland Indians | |||
| Last MLB appearance | |||
| September 17, 1957, for the Boston Red Sox | |||
| MLB statistics | |||
| Win–loss record | 15–25 | ||
| Earned run average | 4.54 | ||
| Strikeouts | 187 | ||
| Teams | |||
| |||
No comments:
Post a Comment