2009 Topps Heritage - [Base] #100
Jurrjens with the Baltimore Orioles | |||
| Guerreros de Oaxaca – No. 73 | |||
|---|---|---|---|
| Starting pitcher | |||
| Born: January 29, 1986 Willemstad, Curaçao | |||
| |||
| Professional debut | |||
| MLB: August 15, 2007, for the Detroit Tigers | |||
| CPBL: 2016, for the Uni-President 7-Eleven Lions | |||
| MLB statistics (through 2014 season) | |||
| Win–loss record | 53–38 | ||
| Earned run average | 3.72 | ||
| Strikeouts | 514 | ||
| CPBL statistics (through 2016 season) | |||
| Win–loss record | 6–7 | ||
| Earned run average | 5.38 | ||
| Strikeouts | 67 | ||
| Teams | |||
| Career highlights and awards | |||
No comments:
Post a Comment