Mike signed two of our 1978 Topps - [Base] #172
|  | |||
| First baseman / Manager | |||
| Born: October 26, 1949 Perryton, Texas | |||
| 
 | |||
| MLB debut | |||
|---|---|---|---|
| April 7, 1974, for the Texas Rangers | |||
| Last MLB appearance | |||
| October 6, 1985, for the Cleveland Indians | |||
| MLB statistics | |||
| Batting average | .290 | ||
| Home runs | 80 | ||
| Runs batted in | 686 | ||
| Managerial record | 1,188-1,173 | ||
| Winning % | .503 | ||
| Teams | |||
| As player As manager | |||
| Career highlights and awards | |||
 
   
 
 
 
No comments:
Post a Comment