Robert signed our customs.
Born | August 30, 1955 Atlanta, Georgia |
---|---|
Nationality | American |
Listed height | 6 ft 8 in (2.03 m) |
Listed weight | 205 lb (93 kg) |
Career information | |
High school | Samuel Clemens (Schertz, Texas) |
College | St. Mary's (Texas) (1973–1977) |
NBA draft | 1977 / Round: 2 / Pick: 40th overall |
Selected by the Houston Rockets | |
Playing career | 1977–1992 |
Position | Shooting guard / Small forward |
Number | 50, 33 |
Career history | |
As player: | |
1977–1982, 1983–1988 | Houston Rockets |
1988–1989 | Charlotte Hornets |
1989 | Portland Trail Blazers |
1989–1990 | Charlotte Hornets |
1990–1991 | Tulsa Fast Breakers |
1991 | Philadelphia 76ers |
1991–1992 | Tri-City Chinook |
As coach: | |
1992–1993 | Yakima Sun Kings |
2003 | Texas Rim Rockers |
2004 | Lakeland Blue Ducks |
2004–2005 | Debreceni Vadkakasok |
Career NBA statistics | |
Points | 10,448 (11.4 ppg) |
Rebounds | 4,168 (4.5 rpg) |
Assists | 2,500 (2.7 apg) |
No comments:
Post a Comment