Dub signed our custom ticket and a blank index.
No. 40, 86 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Halfback | ||||||||||
Personal information | |||||||||||
Born: | December 29, 1924 Arcadia, Louisiana | ||||||||||
Height: | 6 ft 4 in (1.93 m) | ||||||||||
Weight: | 202 lb (92 kg) | ||||||||||
Career information | |||||||||||
High school: | Ruston (LA) | ||||||||||
College: | LSU, Tulane | ||||||||||
NFL Draft: | 1946 / Round: 1 / Pick: 2 | ||||||||||
Career history | |||||||||||
As a player: | |||||||||||
| |||||||||||
As a coach: | |||||||||||
Career highlights and awards | |||||||||||
| |||||||||||
Career NFL statistics as of 1955 | |||||||||||
|
No comments:
Post a Comment