2008 SPx - [Base] #114
| Pitcher | |||
| Born: October 13, 1983 Northridge, California | |||
| |||
| Professional debut | |||
|---|---|---|---|
| MLB: September 3, 2007, for the Florida Marlins | |||
| KBO: March 31, 2013, for the SK Wyverns | |||
| Last appearance | |||
| MLB: October 3, 2012, for the Cleveland Indians | |||
| KBO: June 9, 2016, for the SK Wyverns | |||
| MLB statistics | |||
| Win–loss record | 2–3 | ||
| Earned run average | 5.47 | ||
| Strikeouts | 44 | ||
| KBO statistics | |||
| Win–loss record | 26–16 | ||
| Earned run average | 3.90 | ||
| Strikeouts | 270 | ||
| Teams | |||
No comments:
Post a Comment